LPGA Legends Championship - Round 3
POSPLAYERTO PARTHRUTODAY
1 McBride, M. -7 F -3
2 Stanford, A. -6 F -3
3 Kelepouris, C. -5 F -4
4 Dunn-Bohls, M. -4 F -4
5 Morgan, B. -3 F E
T6 Kerr, C. -2 F -1
T6 Lindley, L. -2 F +2
T8 Diaz, L. -1 F -3
T8 Tamulis, K. -1 F E
T8 Pace, L-A. -1 F +1
T8 Nilsmark, C. -1 F +2
T12 Sergas, G. +1 F -2
T12 Inkster, J. +1 F -2
T14 Longfield, C. +2 F -3
T14 Ward, W. +2 F -1
T14 Webb, K. +2 F E
T17 Croce, S. +4 F -1
T17 Johnson, C. +4 F +3
T19 Cavalleri, S. +5 F E
T19 Neumann, L. +5 F +1
T19 Moxness, B. +5 F +2
T19 Johnson, T. +5 F +4
T19 Johnston-Forbes, C. +5 F +5
T19 Hurst, P. +5 F +6
25 McPherson, K. +6 F +5
26 Hanson, T. +7 F -1
T27 Lintz, J. +8 F E
T27 Gallagher-Smith, J. +8 F +7
T29 Grimes, L. +9 F E
T29 Redman, S. +9 F +2
T29 Jeray, N. +9 F +3
T29 Sharp, A. +9 F +4
T33 Green-Roebuck, S. +10 F +1
T33 Sanders, S. +10 F +3
T33 Tschetter, K. +10 F +5
T36 Weiss, K. +11 F +2
T36 Cox-Holmes, Y. +11 F +5
T36 Bunch, A. +11 F +6
T39 Kean, L. +13 F +4
T39 Bartholomew, J. +13 F +4
T39 Burks, A. +13 F +5
42 Sorenstam, C. +14 F +5
T43 Buzminski, A. +15 F +3
T43 Childs, C. +15 F +4
45 Hirst, C. +16 F +11
T46 Williams, K. +17 F +7
T46 Park-Choi, J. +17 F +7
T46 Tombs, T. +17 F +9
T46 DePaulo, L. +17 F +11
T50 Danckaert, T. +18 F +1
T50 Duncan, M. +18 F +6
T52 Bowie Young, H. +19 F +5
T52 Graham, G. +19 F +7
T52 Burton, B. +19 F +8
T52 Goetze-Ackerman, V +19 F +9
56 Parker, K. +20 F +9
57 Stacy, H. +21 F +3
T58 Bunkowsky, B. +22 F +10
T58 Will, M. +22 F +10
60 Walker, L.A. +23 F +6
T61 Imrie, K. +24 F +8
T61 Mehra, S. +24 F +9
T63 Cook, N. +25 F +8
T63 Hetherington, R. +25 F +9
T65 Reeves, C. +28 F +9
T65 Geddes, J. +28 F +12
T67 Ammaccapane, Da. +29 F +8
T67 Golden, K. +29 F +13
T69 Palli, A. +31 F +13
T69 Atsedes, L. +31 F +14
71 Noble, J. +32 F +15
WD McGann, M. +16
Load Time: 62.5187 ms